As you know I have this blog about tadpole trikes. What you may not know is that it is viewed in nearly every country on the face of the earth. I find that amazing that there are people in places where they probably don’t even have a good clean safe source of water have been online checking out this blog. Here is a world map showing in green what few countries have not had anyone view this blog.
As you can see there are not very many. All of the black are countries that have had someone view this blog. Below is a list of the countries and the number of views from that country as of this date (Feb. 10, 2020) when I am composing this.
United States | 391476 |
Canada | 42388 |
United Kingdom | 38304 |
Australia | 19912 |
Germany | 19707 |
France | 14719 |
India | 6793 |
Sweden | 6588 |
Brazil | 6485 |
Italy | 6258 |
Netherlands | 6218 |
Spain | 5965 |
Poland | 4758 |
Hungary | 4363 |
Philippines | 4270 |
Belgium | 4062 |
New Zealand | 3358 |
South Africa | 3075 |
Finland | 2899 |
Mexico | 2770 |
Indonesia | 2686 |
South Korea | 2672 |
Denmark | 2648 |
Russia | 2627 |
Argentina | 2499 |
Switzerland | 2472 |
Japan | 2469 |
Turkey | 2448 |
Romania | 2412 |
Thailand | 2385 |
Czech Republic | 2290 |
Norway | 2082 |
Ireland | 2056 |
Singapore | 2053 |
Malaysia | 1861 |
Ukraine | 1831 |
Colombia | 1774 |
Portugal | 1659 |
Austria | 1636 |
Serbia | 1381 |
Slovakia | 1372 |
Chile | 1316 |
Taiwan | 1295 |
Croatia | 1283 |
Hong Kong SAR China | 1201 |
Greece | 1147 |
Slovenia | 1095 |
Lithuania | 1056 |
Bulgaria | 1045 |
Israel | 922 |
European Union | 894 |
Saudi Arabia | 858 |
Vietnam | 652 |
Pakistan | 580 |
Peru | 569 |
Venezuela | 528 |
Latvia | 489 |
United Arab Emirates | 480 |
Egypt | 463 |
Puerto Rico | 430 |
China | 413 |
Ecuador | 389 |
Estonia | 372 |
Morocco | 368 |
Bolivia | 290 |
Uruguay | 280 |
Belarus | 280 |
Costa Rica | 278 |
Kazakhstan | 196 |
Bosnia & Herzegovina | 192 |
Bangladesh | 176 |
Georgia | 174 |
Macedonia | 168 |
Iceland | 165 |
Luxembourg | 159 |
Algeria | 155 |
Kenya | 155 |
Panama | 151 |
Sri Lanka | 149 |
Nigeria | 147 |
Dominican Republic | 144 |
Cyprus | 141 |
Moldova | 137 |
Trinidad & Tobago | 130 |
Oman | 121 |
Paraguay | 119 |
Qatar | 117 |
Malta | 113 |
Jamaica | 112 |
Guatemala | 110 |
Lebanon | 108 |
Brunei | 108 |
Réunion | 104 |
Kuwait | 104 |
Tunisia | 98 |
Barbados | 97 |
Myanmar (Burma) | 97 |
Iraq | 97 |
French Polynesia | 80 |
Albania | 78 |
Nepal | 74 |
American Samoa | 70 |
Mauritius | 68 |
Montenegro | 62 |
Azerbaijan | 61 |
Jordan | 57 |
New Caledonia | 54 |
Cambodia | 52 |
Ghana | 51 |
Bahrain | 49 |
Ethiopia | 49 |
Bermuda | 47 |
Belize | 46 |
Jersey | 46 |
El Salvador | 44 |
Rwanda | 43 |
Bahamas | 39 |
Tanzania | 38 |
Uzbekistan | 37 |
Isle of Man | 36 |
Aruba | 35 |
Guam | 33 |
Mongolia | 32 |
Nicaragua | 31 |
Caribbean Netherlands | 31 |
Kyrgyzstan | 28 |
Mozambique | 27 |
Fiji | 26 |
Guernsey | 26 |
Honduras | 26 |
St. Lucia | 25 |
Cayman Islands | 23 |
Palestinian Territories | 21 |
Zambia | 21 |
Namibia | 20 |
Guadeloupe | 19 |
Macau SAR China | 18 |
Armenia | 18 |
Zimbabwe | 16 |
Senegal | 15 |
Haiti | 15 |
Uganda | 14 |
Botswana | 14 |
Laos | 14 |
Suriname | 13 |
Sudan | 13 |
Norfolk Island | 13 |
Antigua & Barbuda | 13 |
Cape Verde | 13 |
U.S. Virgin Islands | 11 |
Cuba | 11 |
Andorra | 11 |
Guyana | 10 |
Libya | 10 |
Faroe Islands | 10 |
Cameroon | 10 |
Madagascar | 9 |
French Guiana | 9 |
Turks & Caicos Islands | 9 |
Gambia | 8 |
Côte d’Ivoire | 7 |
Guinea | 6 |
Solomon Islands | 6 |
Martinique | 6 |
British Virgin Islands | 6 |
Maldives | 6 |
Liberia | 6 |
Papua New Guinea | 5 |
Monaco | 5 |
Yemen | 5 |
Angola | 5 |
Åland Islands | 5 |
Congo – Kinshasa | 4 |
Gabon | 4 |
Gibraltar | 4 |
Grenada | 4 |
Congo – Brazzaville | 4 |
Malawi | 3 |
Curaçao | 3 |
San Marino | 3 |
Afghanistan | 3 |
Chad | 3 |
Burkina Faso | 3 |
Cook Islands | 3 |
St. Vincent & Grenadines | 3 |
Mali | 2 |
Swaziland | 2 |
St. Martin | 2 |
Liechtenstein | 2 |
Niue | 2 |
Micronesia | 2 |
Benin | 2 |
Seychelles | 2 |
St. Pierre & Miquelon | 2 |
Lesotho | 2 |
Sierra Leone | 2 |
Somalia | 2 |
Dominica | 1 |
Falkland Islands | 1 |
Togo | 1 |
Burundi | 1 |
Bhutan | 1 |
Equatorial Guinea | 1 |
Mayotte | 1 |
Turkmenistan | 1 |
South Sudan | 1 |
Samoa | 1 |
Timor-Leste | 1 |
Syria | 1 |
Antarctica | 1 |
Kosovo | 1 |
Anguilla | 1 |
Like I said, I find it rather amazing that there is such interest in tadpole trikes all over the world. Of course, I am sure that some landed on my blog very much by accident … by misdirection by a search engine … or whatever. And I am equally as sure that some who visited the blog didn’t stick around to actually read it, especially when they discovered it had nothing to do with what they were looking for.
Even so I am also confident that there are some who live in some place where they have no hope or means of ever having a tadpole trike. They can only dream and wish. My heart goes out to them. If I had the ability I would provide them with a trike.
Then again some live places where it would be quite impossible to ride a tadpole trike if they did have one. Even a bicycle could not handle the place where they are at.
Many of us need to count our blessings. Some among us have more than one trike. Some even have several trikes. I sometimes ask myself … would I have more than one trike if I could afford it? I don’t know the answer to that. I can only ride one at a time so do I need more than one? Well, I won’t go any farther on that subject. I know I am grateful that the Lord has provided me with the means of having one. I was able to buy it just before I retired as extra funds became available as I started receiving SS just before I retired. Yes, I am so thankful to have my trike as I truly …
ENJOY THE RIDE!
A FREE GIFT awaits you!